Applicable Industries: Forestry
Showroom Area: None
Issue: New, New
Type: Wood Chipper
Use: Chipping wood
Energy Kind: Diesel
Dimension(L*W*H): 26
Excess weight: 215 KG
Warranty: 1 Yr
Crucial Selling Factors: Technologies
Marketing Sort: New Merchandise 2571
Equipment Test Report: Supplied
Video clip outgoing-inspection: Offered
Warranty of core parts: 1 Calendar year
Core Components: Bearing, Pump, Rotor
Model: BX42s
Color: pink,blue,inexperienced,white,etc
Electricity: 35 ~ 60hp
Usage: Branches Chipping
Capacity: 4 x 10 inch
Deal: Iron crate
Feeding technique: Self Feeding
Knives: 4pcs
Drive System: PTO Shaft
Packaging Specifics: Iron crate, plywood situations, and so on
Port: HangZhou, ZheJiang
Goods Description wood chipper hydraulic feeding 4~10 inch wooden chip shredder Solution Softwareone. Driven by tractor, PTO linked, hydraulic feeding, straightforward to run, with CE.2. Used to make log and branches into chips, then as a gas offer for vitality and heating, and for industrial needs such as MDF board and paper manufacturing.3. In addition, used as floor go over or as surfacing substance for paths as an environment-helpful weed killer, which decreases or gets rid of the require for chemical sprays BX42S Wooden CHIPPER BX62R Wooden CHIPPER BX92R Wooden CHIPPER
Design | BX42S/BX42R | BX62S/BX62R | BX92R |
Drive technique | Direct generate, pto with shearbolt | Direct generate, pto with shearbolt | Direct drive, pto with shearbolt |
HP Assortment | 35-60 | 60-eighty | 75-one hundred |
Chipping Capability | 4” diameter | 6” diameter | 10” diameter |
Chipper Housing Opening | 4″ x ten” | 6.5″ x 12″ | 10″ x 14” |
Diameter of Rotor | 630mm | 740mm | 940mm |
Thickness of rotor | 18mm | 25mm | 35mm |
Number of Rotor Knives | 4 | 4 | 4 |
Rotor Fat | 50kg | 80kg | 170kg |
Feeding Method | Self feed / Hydraulic feed | Self feed / Hydraulic Feed | Hydraulic Feed |
Dimensions(hopper folded) | 40″ L x 42″W x 60″ H | 50″L x 52″W x74″ H | 52″L x fifty”W x90″ H |
Infeed hopper Opening | 500*500mm | 580*580mm | 620*620mm |
Discharge Hood Rotation | 360 | 360 | 360 |
Discharge Hood Height | 60″ | 74″ | 90″ |
Rated RPM | 540-1000 | 540-a thousand | 540-a thousand |
Weight | 225kg / 430kg | 435kg / 560kg | 780kg |
Model | BX52R | BX72R | BX102R |
Drive Program | Direct push, pto with shearbolt | Direct drive, pto with shearbolt | Direct travel, pto with shearbolt |
HP needs | 45-a hundred | 45-a hundred | 80-120 |
Chipper Potential | Max 5″ Dia. | Max. 7″ Dia. | Max. 10″ Dia. |
Chipper Housing Opening | 5½” x 10″ | 7½” x 12″ | 10″x17″ |
Rotor Dimension | 630mm | 740mm | 940mm |
Number of Rotor Knives | 4 | 4 | 4 |
Rotor Excess weight | 50kg | 80kg | 170kg |
Feeding Method | Hydraulic Feed | Hydraulic Feed | Hydraulic Feed |
Dimensions | 68″L x seventy two”W x 85″H | 68″L x seventy two”W x eighty five”H | 108″L x eighty five”W x one hundred”H |
Hopper Opening | 32″ x 32″ | 32″ x 32″ | 32″ x forty two” |
Discharge Hood Rotation | 360 | 360 | 360 |
Discharge Hood Height | 76″ | 76″ | 100″ |
Rated RPM | 540~1000 | 540~one thousand | 540~1000 |
Weight | 430kg | 610kg | 870kg |
drive shaft cv joint
editor by czh