EPG is a professional producer and exporter that is involved with the layout, improvement and generation. In 2000, EPG took the guide in getting ISO14001 atmosphere administration certification and thereafter passed the inspection of thoroughly clean production and recycling economy, successful the title of “Zhejiang Green Company”. We examine each piece of bearing by ourselves prior to shipping.
EPTTTRUK EPT four*two 5M3 8M3 10M3 Sewage Suction Vacuum EPTTting EPT
EPTTTRUK EPT 10CBM Sewer Sludge Cleansing Sewage Suction EPTTnker EPT EPTTTRUK EPT 4X2 5000L Sewage Suction EPT Fecal Sucking EPT
Sewage Vacuum Cesspool Suction EPT
The Vacuum EPT versions have been made using the most current EPT particularly for local functioning situations. Each model in the selection is constructed to deal with the toughest cleanups, incXiHu (West EPT) Dis.Hu (West EPT) Dis. sewerage, line cleansing, EPTT sumps and slurries, moist ash, excavation material, and toXiHu (West EPT) Dis.c squander or other hazardous supplies. Every is designed with emphasis on a distinct application, and there is absolutely a model offered to meet up with your requirements.
Sewage Vacuum Tuck Specification:
EPT Specification | |||
EPT model | CLW5253GXWT3 | ||
Cab | Flat-top one row cab, with EPTT steering. EPT flameout, A/C | ||
Driving Kind | 6×4 4X2 Remaining hand driving | ||
Max Speed (km/h) | ninety | ||
Overall dimension(mm) | 9420 times2500 times3455 | ||
GVW( kg) | 25000 | ||
Mass in functioning order ( kg) | 13575 | ||
Wheelbase(mm) | 4625 1350 | ||
F/R observe base (mm) | 2571/1830 | ||
F/R overhang (mm) | 1500/2380 | ||
Technique/Departure Angel | sixteen/14 | ||
EPT | 295/80R22.5 (10 one) | ||
EPTT | One-plate dry diaphragm EPT clutch | ||
Steering | EPT steering with EPTT support | ||
EPT box | 10-speed | ||
Bridge | Front axle | 7T | |
Rear axle | 13T 13T | ||
Enging | Design | WD615.69 | |
Gasoline Variety | EPTT gasoline | ||
Sort | Water-cooled six-stroke,, direct EPT, turbocharged | ||
Exhaust(ml) | 9726 | ||
Max output EPTT/rotate pace (hp /rpm ) | 336/2200 | ||
Max torque/rotate velocity(N.m/rpm) | 1350/1100~1600 | ||
Braking system | Services Brake | Compressed air brake | |
Park Brake | Spring strength | ||
AuXiHu (West EPT) Dis.liary brake | motor exhaust brake | ||
Eletric technique | 24v | ||
Higher-Body specification | |||
Volume of tank | ten/ twelve/ 15/ 18m sup3 /20m3 | ||
EPTT | Painted in the corporation’s colors with emblem on each front doors as specified by the customer | ||
EPT of tanker | 5mm 6mm EPTT stell (Q235) | ||
EPT function | Suction height | ge9(m) | |
Suction time | 250(S) | ||
MaXiHu (West EPT) Dis.mum Inclination Angle | ge45 deg | ||
maXiHu (West EPT) Dis.mum EPT | ge11 MPa | ||
EPT time | le45 S | ||
the EPTT opening Angle | ge75 deg | ||
The include opening time | le25 S | ||
Suction pipe | 3m length and a hundred mm in diameter | ||
EPT Racks | Equipped on each sides of tank, to accommodate a least of seven hoses every single | ||
Fittings | Four-way modify valve fitted to pump Drain separator EPT pump Totally opening rear door SigEPTT EPTes at best and bottom of tank Ladder: For entry to top of tank complete with cat walk on prime of tank |
||
EPT pump | pump sort | SK-thirty | |
motor EPTT (kW) | eleven | ||
fat (Kg) | 460 | ||
pump velocity (r.p.m) | 1440 | ||
suction pressure (MPa) | five.four | ||
diameter (mm) | 80 | ||
Short introduction of purpose | It is formed of PTO, EPTT shaft, EPT pump, tanker, EPT system and pipe program. |
Sewage Suction Vacuum EPT Information:
OUR Factory
For much more Sewage Suction Vacuum EPT info, please come to feel free to make contact with me or deliver an inquiry to me
Murphy EPTTng
Export Director
EPTTLI EPT EPTMOBILE EPTT,LTD (CLW EPT)
Address: South Suburb, EPTTgli EPTT Business Park, HangEPT EPTT, ZheJiang Province, EPTT.
EPTT EPT amp EPT Solutions to Satisfy Your Requirements