Description
SWC Sequence-Medium-Obligation Patterns Cardan shaft
Designs
Data and Measurements of SWC Collection Universal Joint Couplings
Variety | Design and style Data Item |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | 1000 | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | one hundred | one hundred | a hundred and twenty | one hundred forty | one hundred forty | one hundred forty | a hundred and forty | a hundred and forty | a hundred and fifty | one hundred seventy | one hundred ninety | one hundred ninety | 240 | 250 | |
M(kg) | sixty five | eighty three | 115 | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | 100 | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | 44 | 60 | 85 | a hundred and ten | 160 | 180 | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | 48 | 66 | 90 | 130 | one hundred sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | forty eight | 65 | 90 | one hundred twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | one hundred | one hundred | 120 | 140 | a hundred and forty | a hundred and forty | 140 | one hundred forty | one hundred fifty | one hundred seventy | a hundred ninety | 190 | 240 | 250 | |
M(kg) | 70 | 92 | 126 | 165 | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | 16 | 22.four | 31.5 | 40 | 63 | eighty | 90 | 125 | one hundred eighty | 250 | 355 | five hundred | 710 | one thousand | |
TF(kN·m) | eight | 11.two | 16 | 20 | 31.5 | forty | forty five | sixty three | 90 | a hundred twenty five | one hundred eighty | 250 | 355 | 500 | |
Β(°) | fifteen | fifteen | fifteen | fifteen | 15 | 15 | fifteen | fifteen | 15 | 15 | 15 | fifteen | 15 | fifteen | |
D | one hundred sixty | one hundred eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | one hundred sixty | 180 | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | 155 | one hundred seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | a hundred | 105 | one hundred twenty | 135 | one hundred fifty | 160 | 170 | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | one hundred forty | 159 | 168 | 180 | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | ninety five | 105 | 110 | one hundred twenty five | 140 | 150 | a hundred and sixty | one hundred eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
K | 16 | seventeen | 18 | 20 | 25 | 25 | 27 | 32 | 35 | 40 | forty two | forty seven | fifty | 55 | |
T | four | 5 | 5 | 5 | six | six | seven | 8 | 8 | eight | 10 | 12 | 12 | twelve | |
N | 8 | eight | 8 | eight | 8 | 8 | 8 | 10 | ten | ten | 16 | sixteen | sixteen | sixteen | |
D | fifteen | 17 | 17 | 17 | 19 | 19 | 21 | 23 | 23 | twenty five | 28 | 31 | 31 | 38 | |
B | twenty | 24 | 32 | 32 | 40 | forty | forty | 40 | 50 | 70 | 80 | 90 | a hundred | one hundred | |
G | 6. | 7. | nine. | 9. | twelve.5 | twelve.5 | 12.five | fifteen. | 16. | eighteen. | 20. | 22.five | 22.5 | twenty five | |
MI(Kg) | 2.fifty seven | three | three.eighty five | 3.85 | five.17 | six | six.seventy five | eight.twenty five | 10.6 | 13 | 18.fifty | 23.75 | 29.12 | 38.08 | |
Measurement | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | 180 | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
1. Notations:
L=Standard length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
2. Millimeters are used as measurement units except where noted
three. Please consult us for JCPTizations regarding length, length compensation and
Flange connections.
(DIN or SAT etc. )